22 February 2023
Central European Time (CET), UTC +1
| 10:00 – 10:30 | Registration & welcome coffee | |
| 10:30 – 11:00 | Opening | |
| 11:00 – 12:00 | Mirosław Baran | Schur’s polynomial inequalities on UPC subsets of RN |
| 12:00 – 13:00 | Stefano De Marchi | My approximation theory results from the rule of Five Ws |
| 13:00 – 15:00 | Lunch break | |
| 15:00 – 16:00 | Alvise Sommariva | On the numerical compression of QMC rules |
| 16:00 – 16:30 | Beata Deręgowska | On the upper bound of the maximal absolute projection constant |
| 16:30 – 17:00 | Barbara Lewandowska | On the value of the fifth maximal projection constant |
23 February 2023
| 10:00 – 11:00 | Gianluca Vinti | Mathematical models for the reconstruction and the resizing of digital images and their application to thermographic images |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 12:30 | Martin Buhmann | Positive definite functions on a regular domain |
| 12:30 – 13:00 | Oleg Davydov | Selection of sets of influence in meshless finite difference methods |
| 13:00 – 15:00 | Lunch break | |
| 15:00 – 15:30 | Dimitri Jordan Kenne | Transfinite diameter for Bernstein sets |
| 15:30 – 16:00 | Salvatore Cuomo | Scientific Machine Learning for data approximation: a Generative Adversarial Network denoising problem |
| 16:00 – 17:00 | Michael Slawinski | Power for The Hour: On analogies and approximations of phenomenological models |
24 February 2023
| 10:00 – 11:00 | András Kroó | Bernstein-Markov type inequalities and discretization of norms |
| 11:00 – 11:30 | Rafał Pierzchała | Is it true that definable Markov sets are fat? |
| 11:30 – 12:00 | Coffee break | |
| 12:00 – 12:30 | Maciej Denkowski | Continuous functions with algebraic graphs on singular sets |
| 12:30 – 13:00 | Tomasz Beberok | n2 vs n? |
